2019 Membership offers:
Category | Joining Fee | Special Offer | Annual Subscription |
---|---|---|---|
TGL Resident Single Gold Member | 350,000.00 | 150,000.00 | 60,000.00 |
TGL Resident Family Gold Members | 500,000.00 | 250,000.00 | 100,000.00 |
TGGR Ladies Special Gold (Single) | 350,000.00 | 100,000.00 | 60,000.00 |
Non-TGL Resident Single Gold Member | 600,000.00 | 250,000.00 | 60,000.00 |
Non-TGL Resident Couple Gold Members | 750,000.00 | 350,000.00 | 100,000.00 |
TGGR Expat Golf Member p.a. | 600,000.00 | 80,000.00 | |
TGGR Corporate Gold Member (minimum 5 pax) | 500,000.00 | 120,000.00 | 40,000.00 |
TGGR Corporate Gold Member (above 10 pax) | 350,000.00 | 100,000.00 | 30,000.00 |
TGGR Upcountry Single Member Gold | 350,000.00 | 120,000.00 | 40,000.00 |
TGGR Upcountry Family Member Gold | 500,000.00 | 220,000.00 | 60,000.00 |
TGGR Social Member (non-golf) Single | 350,000.00 | 100,000.00 | 20,000.00 |
TGGR Social Member (non-golf) Family | 500,000.00 | 150,000.00 | 30,000.00 |
TGGR Diaspora Single Gold Member | 350,000.00 | 150,000.00 | 30,000.00 |
TGGR Diaspora Couple Gold Member | 500,000.00 | 250,000.00 | 60,000.00 |
NB:
- Offer valid for 3 months, starting 1st February 2019 – 30th June 2019
- A non-refundable registration fee of Kshs. 5000/= is applicable
- Terms & Conditions apply
For more information, contact us:
Thika Greens Golf ResortP. O. Box 16961 – 00620
Nairobi, Kenya
Phone: +254 (0)722 851357 or +254 (0)705 871901 Thika Greens Golf Resort
info@thikagreens.co.ke